| Brand | GIGABYTE |
|---|---|
| Model | G27F 2 |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| LED Backlight | Edge |
| Panel | SS IPS |
| Display Type | Full HD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 (TYP) |
| Contrast Ratio | 1,000:1 |
| Response Time | 1 ms MPRT |
| Color Gamut | 95% DCI-P3, 130% sRGB |
| Display Colors | 16.7 Million |
| Pixel Pitch | 0.3108(H) x 0.3108(V) mm |
| Refresh Rate | 165Hz / OC 170Hz |
| HDR Standard | HDR ready |
| Curved Surface Screen | Flat Panel |
| Connectors | HDMI, DisplayPort, USB, Audio |
|---|---|
| Video Ports | 2 x HDMI 2.0 1 x DisplayPort 1.2 (capable for HDR) |
| USB Ports | 2 x USB 3.2 Gen 1 Downstream ports 1 x USB 3.2 Gen 1 Upstream port |
| Headphone | 1 x Earphone Jack |
| Power Supply | 19VDC 3.42A |
|---|---|
| Power Consumption | Power Consumption: 21W* Power Saving Mode: 0.5W Power Off Mode: 0.3W |
| Stand Adjustments | Tilt (angle): -5°~+20° Height Adjustment (mm): 130 mm |
|---|---|
| Built-in Speakers | No |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Flicker-free |
| Dimensions (H x W x D) | 21.09″ x 24.22″ x 7.62″ w/ stand 14.46″ x 24.22″ x 1.66″ w/o stand |
|---|---|
| Weight | 11.46 lbs. w/ stand 7.72 lbs. w/o stand |
| Package Contents | Power cable HDMI cable DP cable USB cable QSG Warranty card |
|---|
















